
| Name | Hannah Ann Tyng [1] | |
| Birth | 1592 | Kings Stanley, Gloucestershire, England |
|
||
| Gender | Female | |
| Death | 17 May 1641 | Accomack, VA |
| Person ID | I2060 | Strange Genealogy |
| Last Modified | 18 Jul 2011 | |
| Father | Edward Tyng, b. 12 May 1577, Stanford Rivers, Essex, England d. 27 Aug 1619, England (Age 42 years) | |
| Mother | Mary Sayre | |
| Family ID | F2026 | Group Sheet | Family Chart |
| Family 1 | Ensign Thomas Savage, I, b. 1594, Chester, Cheshire, England d. 24 Sep 1627, Savage Neck, Accomack, VA (Age 33 years) | |||
| Marriage | 1621 | Jamestown, Newport, RI [1] |
||
| Children |
|
|||
| Family ID | F1483 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jul 2011 | |||
| Family 2 | Daniel Cugley, b. 1596 | |||
| Children |
|
|||
| Family ID | F1493 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||
| Notes |
|
| Sources |
|