
| Name | William “Wilt” Alfred O. Cunningham | |
| Birth | 1848 | Misourri |
|
||
| Gender | Male | |
| Death | 1920 | |
| Person ID | I2023 | Strange Genealogy |
| Last Modified | 4 Oct 2011 | |
| Father | Cunningham, b. Tennessee | |
| Mother | UNNAMED, b. Tennessee | |
| Family ID | F2472 | Group Sheet | Family Chart |
| Family 1 | Martha Lucretia [Zuretta?] Myers, b. 1 Sep 1855, Anderson County, South Carolina d. 3 May 1939, Wellington, Collingsworth, Tx (Age 83 years) | |||||
| Marriage | 1896 [1] | |||||
| Children |
|
|||||
| Family ID | F1452 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Jul 2011 | |||||
| Family 2 | ?, b. Missouri | |||
| Children |
|
|||
| Family ID | F1982 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||
| Notes |
|
| Sources |