
| Name | Nolan Everette Britton [1, 2] | |
| Birth | 19 Jul 1929 | Carter, Oklahoma |
|
||
| Gender | Male | |
| Death | 18 Oct | Elk City, OK |
| Burial | Carter, OK |
|
| Person ID | I194 | Strange Genealogy |
| Last Modified | 30 Jul 2012 | |
| Father | Allan Younger Thomas Britton, b. 19 Feb 1889, Waxahachi, Ellis, Texas d. 19 Apr 1974, Elk City, OK (Age 85 years) | |
| Mother | Beula Belle Walker, b. 22 Jan 1894, Beckham County, Carter, Oklahoma d. 20 Jun 1976, Elk CIty, Oklahoma (Age 82 years) | |
| Marriage | 7 May 1913 | Beckham County, Carter, Oklahoma |
| Family ID | F120 | Group Sheet | Family Chart |
| Family 1 | Phyllis Gayle Roles, b. 26 Aug 1935, Elk City, OK d. 18 Oct 1977, Elk City, OK (Age 42 years) | |||||||||
| Marriage | 1 Mar 1952 | WHeeler, TX |
||||||||
| Children |
|
|||||||||
| Family ID | F127 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 May 2011 | |||||||||
| Family 2 | Sharon Kay Seales Brown | |
| Family ID | F1326 | Group Sheet | Family Chart |
| Last Modified | 16 Mar 2011 | |
| Sources |