
| Name | John McCoy Taylor [1, 2, 3] | |
| Birth | 1 Feb 1846 | Tishamingo, Mississippi [4, 5, 6, 7] |
|
||
| Gender | Male | |
| Death | 2 Oct 1925 | Ellis County, Texas [2, 8, 9, 10] |
| Burial | Files Valley, Hill County, Texas |
|
|
||
| Person ID | I1651 | Strange Genealogy |
| Last Modified | 1 Mar 2015 | |
| Father | George Hiram Taylor, Jr., b. 5 Apr 1803, Rowan, North Carolina d. 30 Jun 1864, Carroll, Arkansas (Age 61 years) | |
| Mother | Keziah Euphronius [Davis] Seay, b. 24 Aug 1804, Lexington, Orangeburg, South Carolina-NC d. 1878, Woodbury, Hill, Texas (Age 73 years) | |
| Marriage | 1824 | Gibson |
| Family ID | F1497 | Group Sheet | Family Chart |
| Family 1 | Luvina “Lou” Laura J. Johnston, b. 7 Feb 1843, Alabama d. 15 Jun 1880, Hood, Texas (Age 37 years) | |||||||||||
| Marriage | 29 Jun 1868 | Titus, Texas |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1175 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jul 2012 | |||||||||||
| Family 2 | Narcissua Hammock Luton, b. 16 Aug 1839, Tennessee d. 10 Dec 1901, Texas (Age 62 years) | |||
| Marriage | 1 Oct 1880 | Hood, Texas [11] |
||
| Children |
|
|||
| Family ID | F1651 | Group Sheet | Family Chart | ||
| Last Modified | 10 Jul 2011 | |||
| Notes |
|
| Sources |