
| Name | William James Rayfield [1] | |
| Birth | 1786 | Cumberland, Kentucky |
| Gender | Male | |
| Death | 1820 | Washington, Missouri |
| Person ID | I1507 | Strange Genealogy |
| Last Modified | 9 Jun 2012 | |
| Father | Isaac Rayfield, b. 1748 d. 1820, Paoli, Cumberland, KY (Age 72 years) | |
| Family ID | F1594 | Group Sheet | Family Chart |
| Family | Sarah Mansfield, b. 1796 | |||
| Children |
|
|||
| Family ID | F1084 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||
| Notes |
|
| Sources |