
| Name | James Morris [1, 2] | |
| Birth | 1805 | NC [3] |
|
||
| Gender | Male | |
| Person ID | I128 | Strange Genealogy |
| Last Modified | 8 Aug 2014 | |
| Father | Thomas? Morris | |
| Mother | Rebekas? | |
| Family ID | F4003 | Group Sheet | Family Chart |
| Family | Rebecca Ford, b. 1812, NC | |||||||||||||||
| Marriage | 7 Jan 1829 | Gibson, Tennessee [4, 5, 6] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F80 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Jun 2014 | |||||||||||||||
| Notes |
|
| Sources |