
| Name | Robert Carr McDonald | |
| Birth | 1925 | |
| Gender | Male | |
| Death | 2005 | |
| Person ID | I1081 | Strange Genealogy |
| Last Modified | 23 Feb 2011 | |
| Father | Elza Embree McDonald, b. 1893 d. 1976 (Age 83 years) | |
| Mother | Pearl Vera Carr, b. 1896 d. 1951 (Age 55 years) | |
| Family ID | F753 | Group Sheet | Family Chart |
| Family | Iris Iola West | |||||||||
| Children |
|
|||||||||
| Family ID | F779 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jul 2018 | |||||||||