Name | Mary Susan McDonald | |
Birth | 1870 | |
Gender | Female | |
Death | 1939 | |
Person ID | I1021 | Strange Genealogy |
Last Modified | 23 Feb 2011 |
Father | Hiram Columbus “Lum” McDonald, b. 1842 d. 1920 (Age 78 years) | |
Mother | Mary Josephine Mattingly, b. 1847 d. 1870 (Age 23 years) | |
Family ID | F335 | Group Sheet | Family Chart |
Family 1 | Thomas Baird | |||||
Children |
|
|||||
Family ID | F737 | Group Sheet | Family Chart | ||||
Last Modified | 23 Jul 2018 |
Family 2 | Fountain Smith Shockley, b. 1855 d. 1922 (Age 67 years) | |||||
Children |
|
|||||
Family ID | F826 | Group Sheet | Family Chart | ||||
Last Modified | 23 Jul 2018 |