
| Male Nelson Dropped Strange - Used ALLOWAY, Sr. | 
| Birth | Abt 1826 | |
| Death | Aft 1885 | |
| Burial | ||
| Marriage | ||
| Father | John Walker S. Alloway of Jennings & Jasper Dropped Strange - Used ALLOWAY, Sr. | F5994 Group Sheet | |
| Mother | Jane Curtis | F5994 Group Sheet | |
| Male Shelby Dropped Strange - Used ALLOWAY | 
| Birth | Abt 1850 | |
| Death | ||
| Burial | ||
| Spouse | Josephine Pool | F6070 | |
| Marriage | ||
| Female Jane Dropped Strange - Used ALLOWAY | 
| Birth | 1855 | |
| Death | ||
| Burial | ||
| Spouse | Jospeh F. Thorn | F6078 | |
| Marriage | ||
| Female Nancy F. Dropped Strange - Used ALLOWAY | 
| Birth | 1857 | |
| Death | ||
| Burial | ||
| Spouse | John F. Phillips | F6079 | |
| Marriage | ||
| Spouse | David A. Holden | F6080 | |
| Marriage | ||
| Male WIlliam Dropped Strange - Used ALLOWAY | 
| Birth | 10 Apr 1863 | |
| Death | ||
| Burial | ||
| Spouse | Lucy Ann Woody | F6083 | |
| Marriage | ||
| Male Ralph Pellow Dropped Strange - Used ALLOWAY | 
| Birth | 3 Jun 1867 | |
| Death | ||
| Burial | ||
| Spouse | Margaret Ambrosi Fox | F6099 | |
| Marriage | ||