
| Male Anderson Pope Jones | 
| Birth | 9 Mar 1857 | Dekalb County, Tennesse  | 
| Death | 27 Jun 1937 | Elk City, Oklahoma  | 
| Burial | Fairlawn Cemetery, Elk City, OK  | |
| Marriage | 29 Sep 1878 [1] | DeKalb County, Tennesse  [1]  | 
| Father | Isaac Carroll Jones | F193 Group Sheet | |
| Mother | Sidney Ann Smith | F193 Group Sheet | |
| Female SARAH Mollisa Paralee Williams | 
| Birth | 4 Feb 1860 | McMinnville, Tennesse  | 
| Death | 20 Apr 1947 | Elk CIty, Beckham, Oklahoma  | 
| Burial | Fairlawn Cemetery, Elk City, OK  | |
| Father | William Jasper Williams | F194 Group Sheet | |
| Mother | Sarah Cantrell | F194 Group Sheet | |
| Male Erby Lee Jones | 
| Birth | 3 Aug 1883 | McMinville, Tennesse  | 
| Death | 5 Jul 1952 | Amarillo, Texas  | 
| Burial | Sayre or Carter, Beckham, Ok  | |
| Spouse | Ida Ezella Britton | F8 | |
| Marriage | 23 Dec 1906 | Foss, Washita County, Oklahoma  | 
| Male William Carrol Jones | 
| Birth | 30 Sep 1880 | Dekalb County, Tennesse  | 
| Death | 10 Aug 1954 | |
| Burial | ||
| Spouse | Anna “Lollie” | F98 | |
| Marriage | ||
| Male Asa Roy Jones | 
| Birth | 10 Jul 1879 | Dekalb County, Tennesse  | 
| Death | 20 Sep 1938 | Elk CIty, Oklahoma  | 
| Burial | ||
| Spouse | Sally Frances Hughes | F103 | |
| Marriage | ||
| Male Leslie Jasper Jones, Sr. | 
| Birth | 31 Jul 1886 | Smithville, Dekalb County, Tennesse  | 
| Death | 5 Sep 1927 | |
| Burial | ||
| Spouse | Betty | F109 | |
| Marriage | ||
| Male Garrett Elgin Jones | 
| Birth | 15 Aug 1889 | Texas  | 
| Death | 14 Sep 1966 | Elk CIty, Oklahoma  | 
| Burial | ||
| Spouse | Florence Gail Utley | F114 | |
| Marriage | 16 Oct 1912 | |