
| Male George Greenberry Tibbs |
| Birth | Abt 1800 | Laurel County, KY |
| Death | 10 May 1840 | Laurel Creek, Clay, Kentucky |
| Burial | ||
| Marriage | 2 Aug 1826 | Lincoln, KY |
| Father | ||
| Mother | ||
| Female Mary Jane McNeal |
| Birth | 1801 | Kentucky |
| Death | 3 Dec 1887 | Sacramento, CA |
| Burial | ||
| Other Spouse | Alonzo Byron | F5317 | |
| Marriage | ||
| Father | McNeal | F5271 Group Sheet | |
| Mother | UNNAMED | F5271 Group Sheet | |
| Male Dewitt Clinton Tibbs |
| Birth | 2 Feb 1836 | London, Laurel, Kentucky |
| Death | 5 Feb 1919 | Chelsea, Rogers, OK |
| Burial | ||
| Spouse | Amanda S. Moore | F5261 | |
| Marriage | 2 Nov 1863 | Crawford, MO |
| Female Mary Jane |
| Birth | 31 Aug 1831 | Laurel, KY |
| Death | 1918 | Vacaville, California |
| Burial | ||
| Spouse | JM Robinson | F5264 | |
| Marriage | ||
| Male James Tibbs |
| Birth | Dec 1834 | Flemingsburg, Fleming, KY |
| Death | Missouri |
|
| Burial | ||
| Spouse | Emily | F5265 | |
| Marriage | ||
| Male George Tibbs |
| Birth | 1834 | Kentucky |
| Death | 2 Oct 1862 | Nashville, Davidson County, TN |
| Burial | Nashville National Cemetery |