
| Male James II England, VII Ireland Stuart | 
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Mary of Guelders | F5041 | |
| Marriage | ||
| Father | Charles I, King of England Stuart, I | F4720 Group Sheet | |
| Mother | Henrietta Maria of France | F4720 Group Sheet | |
| Female Mary of England, ireland & Scotland Stuart, II | 
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | William of Orange | F4729 | |
| Marriage | ||
| Female Anne Queen of Great Britain of England, Scotland and Ireland Stuart | 
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Prince George of Denmark | F4730 | |
| Marriage | ||