
| Male James VI Scotland, I Ireland Stuart | 
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Henry Stuart, Lord Darnley Stuart | F4717 Group Sheet | |
| Mother | Mary, Queen of Scots Stewart | F4717 Group Sheet | |
| Female Anne of Denmark | 
| Birth | ||
| Death | ||
| Burial | ||
| Father | Frederick II of Denmark, II | F4721 Group Sheet | |
| Mother | Sophie of Mecklenburg-Güstrow | F4721 Group Sheet | |
| Male Charles I, King of England Stuart, I | 
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Henrietta Maria of France | F4720 | |
| Marriage | ||
| Female Elizabeth, Queen of Bohemia Stuart | 
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Frederick V, Elector Palatine | F4723 | |
| Marriage | ||