Male Joseph Warren Carmack |
Birth | 21 Jan 1875 | Barry County, Missouri ![]() |
Death | 20 Feb 1912 | Monett, Barry, MO ![]() |
Burial | Westbay Cemetery ![]() |
|
Marriage | 1896 | |
Father | John Alvin Carmack, Sr. | F4188 Group Sheet | |
Mother | Elinore Ellen McCormick | F4188 Group Sheet |
Female *Jennie Tibbs |
Birth | 24 Jan 1882 | Hancock, Missouri ![]() |
Death | 17 Dec 1942 | |
Burial | ||
Other Spouse | Sam Phillips | F5335 | |
Marriage | ||
Father | Dewitt Clinton Tibbs | F5261 Group Sheet | |
Mother | Amanda S. Moore | F5261 Group Sheet |
Female Eva Juanita Carmack |
Birth | 22 Mar 1907 | Missouri ![]() |
Death | 4 Jun 1987 | Ocala, Marion, FL ![]() |
Burial | ||
Spouse | Frank James Strange | F44 | |
Marriage | ||
Spouse | Roy O. Davis | F4184 | |
Marriage | 2 Sep 1925 | Okmulgee, OK ![]() |