
| Male Isaac Jones | 
| Birth | 29 Dec 1801 | Duplin, North Carolina  | 
| Death | 22 Jan 1876 | McMinnville, Warren, Tennessee  | 
| Burial | 29 Jan 1876 | Wood Cemetery, Warren County, Tennessee  | 
| Marriage | Bef 1827 | |
| Other Spouse | Alcinda Trail? | F1192 | |
| Marriage | Abt 1842 | |
| Father | James Jones | F1205 Group Sheet | |
| Mother | Charity Elizabeth by death cert.??????????? | F1205 Group Sheet | |
| Male Archibald A. Jones | 
| Birth | 27 Nov 1827 | Warren County, Tennessee  | 
| Death | 19 Feb 1906 | Warren County, Tennessee  | 
| Burial | Wood Cemetery, Tennessee  | |
| Spouse | Lucetta J Woods | F1193 | |
| Marriage | 28 Mar 1850 | De Kalb, Tennessee  | 
| Spouse | Emilie | F1872 | |
| Marriage | ||
| Male Isaac Carroll Jones | 
| Birth | 28 Jan 1833 | Warren, Tennessee  | 
| Death | 4 Sep 1917 | Elk CIty, Beckham County, OK  | 
| Burial | ||
| Spouse | Sidney Ann Smith | F193 | |
| Marriage | 10 Jan 1856 | Warren County, Tennessee  | 
| Male Uriah Elgin Jones | 
| Birth | 1830 | Warren, Tennessee  | 
| Death | 1870 | Smithville, Dekalb County, Tennesse  | 
| Burial | ||
| Spouse | Julia A. Smith | F1195 | |
| Marriage | 13 Nov 1855 | Warren, TN  | 
| Female Mary Elizabeth Jones | 
| Birth | 1836 | Warren, Tennessee  | 
| Death | ||
| Burial | ||
| Spouse | Ransom Smith | F1196 | |
| Marriage | ||
| Female Susan Jones | 
| Birth | 1837 | Warren, Tennessee  | 
| Death | 5 Oct 1900 | Warren, Georgia  | 
| Burial | ||
| Spouse | J. A. Marler | F1197 | |
| Marriage | ||