
| Male William Nelson |
| Birth | 1816 | Newton On Ouse, Yorkshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Nelson | F3550 Group Sheet | |
| Mother | Esther Andrew | F3550 Group Sheet | |
| Female Deborah Kirk |
| Birth | 1817 | Newton On Ouse, Yorkshire, England |
| Death | 3 Sep 1878 | Riding, Northumberland, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male Joseph Nelson |
| Birth | 1853 | Newton On House, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | Isabbela Christie Atkison? | F3453 | |
| Marriage | ||