Male William Thomas Mark(es) |
Birth | 16 Oct 1750 | St. Marylebone, Westminster, London, England ![]() |
Death | England ![]() |
|
Burial | ||
Marriage | 11 Feb 1770 [1, 2] | St. Marylebone, Westminister [1, 2] ![]() |
Father | Thomas Mark | F3489 Group Sheet | |
Mother | Margaret | F3489 Group Sheet |
Female Mary Ann Woodhouse |
Birth | 1750 | St. Maryleobone, London, England ![]() |
Death | Jul 1847 | Westminster, London, England ![]() |
Burial | ||
Father | Thomas Woodhouse | F3492 Group Sheet | |
Mother | Elizabeth Maria | F3492 Group Sheet |
Male Thomas Mark(s) |
Birth | 16 Jan 1773 | Marylebone, London, England ![]() |
Death | ||
Burial | ||
Spouse | Elizabeth Anna Woodcock | F3481 | |
Marriage | 1 Aug 1791 | St. Andrew by the Wardrobe ![]() |
Female Ann Elizabeth Mark(es) |
Birth | 17 May 1779 | Marylebone, London, England ![]() |
Death | 1781 | London, England ![]() |
Burial |