
| Male Thomas Hightower |
| Birth | 12 Jul 1751 | Amelia, VA |
| Death | 22 Sep 1803 | Greene, GA |
| Burial | ||
| Marriage | 1775 [1] | VA [1] |
| Father | John Hightower | F3012 Group Sheet | |
| Mother | ||
| Female Mildred Millicent Arnold |
| Birth | 1755 | Mecklenburg, VA |
| Death | 1820 | Greene, GA |
| Burial | ||
| Father | James Arnold | F3295 Group Sheet | |
| Mother | Martha Atkinson | F3295 Group Sheet | |
| Male Elisha Hightower |
| Birth | 29 Apr 1795 | Union, SC |
| Death | 20 Jul 1882 | Henderson, Rusk, TX |
| Burial | Grandview Cemetery, Johnson County, TX |
|
| Spouse | Mary Eugenia “Polly” Oslin | F2938 | |
| Marriage | 31 Dec 1816 | Greene County, GA |
| Male Daniel Hightower |
| Birth | 1784 | Amelia, Va |
| Death | Harris, GA |
|
| Burial | ||
| Spouse | Betsy Anne Johnson | F3001 | |
| Marriage | ||
| Male Thomas Hightower |
| Birth | 22 Sep 1800 | Cracker’s Neck, Greene, GA |
| Death | 15 May 1874 | Louisianna |
| Burial |