
| Male James H. Green |
| Birth | 1824 | Jefferson County, Kentucky |
| Death | Mar 1869 | Selma Cemetery, Bowie, Texas |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Susan H. Coleiron |
| Birth | 1826 | Kentucky |
| Death | 1895 | Selma Cemetery, Bowie, Texas |
| Burial | ||
| Other Spouse | Mr. Hendricks | F295 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Ann Chestnut Green |
| Birth | 13 Jan 1852 | |
| Death | 7 Nov 1929 | |
| Burial | ||
| Spouse | Jarel Dean McDonald | F221 | |
| Marriage | 13 Jan 1870 | |
| Female Josephine Josie Green |
| Birth | 1847 | Lauel, KY |
| Death | ||
| Burial | ||
| Spouse | Mr. Coffee | F297 | |
| Marriage | ||
| Spouse | John Evans | F298 | |
| Marriage | ||
| Female Mariah Louise Green |
| Birth | 15 Oct 1845 | Laurel, KY |
| Death | 9 Jul 1934 | Montague County, TX |
| Burial | ||
| Spouse | Cash Cassius McDonald | F53 | |
| Marriage | 1865 | Montague County, Texas |
| Female Mary E. Green |
| Birth | 1849 | |
| Death | Electra, Texas Beaver Creek Cemetery |
|
| Burial | ||
| Spouse | John Carter | F303 | |
| Marriage | ||
| Female Elisabeth “Bettie” Green |
| Birth | 1858 | |
| Death | Electra, Texas Beaver Creek Cemetery |
|
| Burial | ||
| Spouse | Joe Ford | F313 | |
| Marriage | ||
| Female Mattie Green |
| Birth | ||
| Death | Electra, Texas Beaver Creek Cemetery |
|
| Burial | Oldest Cemetery St. Jo, Texas 2 miles north on the old road of the Hwy. 82. |
|
| Spouse | John Thorne | F315 | |
| Marriage | ||
| Male Joe Joseph Green |
| Birth | 1859 | texas |
| Death | 1911 | Selma Cemetery, Bowie, Texas |
| Burial | ||
| Spouse | Daisy Lassater | F318 | |
| Marriage | ||