
| Male Johannes Shrum |
| Birth | 1734 | Kirrberg, Zweibrucken, Rheinland-Pfalz, Germany |
| Death | Jan 1818 | Westmoreland, PA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Eva Anna Margaretha Cherdron |
| Birth | 3 Dec 1734 | Otterberg, Kaiserslautern, Rheinland-Pflaz, Germany |
| Death | Brush Creek, Westmoreland, PA |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Johan Henrich “Henry” Shrum |
| Birth | 1762 | York, PA |
| Death | 18 Aug 1835 | Franklin Township, Allegheny, PA |
| Burial | ||
| Spouse | Mary Margaretha “Margaret” Lang | F2531 | |
| Marriage | 23 Dec 1783 | Westmoreland, PA |