Male William Morgan |
Birth | 17 Apr 1785 | Cilybebyll, Glamorgan, Wales ![]() |
Death | 9 Dec 1826 | Casey County, KY ![]() |
Burial | ||
Marriage | 14 Feb 1805 | KY ![]() |
Father | William Morgan, Sr. | F4002 Group Sheet | |
Mother |
Female Catherine Curtsinger |
Birth | KY ![]() |
|
Death | ||
Burial | ||
Father | UNNAMED | F2596 Group Sheet | |
Mother | UNNAMED | F2596 Group Sheet |
Male Rial Ryal C. Morgan |
Birth | 21 Jun 1808 | Lincoln, KY ![]() |
Death | 1850 | Burnham, TX ![]() |
Burial | ||
Spouse | Mary Elizabeth Mullican | F1940 | |
Marriage |