Male William Jasper Williams |
Birth | 26 Nov 1836 | McMinville, Tennesse ![]() |
Death | 8 Apr 1919 | Oklahoma ![]() |
Burial | Berlin Cemetery, OK? ![]() |
|
Marriage | Tennesse ![]() |
|
Father | Solomon Williams, Sr. | F1405 Group Sheet | |
Mother | Elizabeth Ellis | F1405 Group Sheet |
Female Sarah Cantrell |
Birth | 12 Jan 1846 | Tennessee ![]() |
Death | Feb 1919 | Oklahoma ![]() |
Burial | Berlin Cemetery, OK ![]() |
|
Father | Cantrell | F2460 Group Sheet | |
Mother | UNNAMED | F2460 Group Sheet |
Female SARAH Mollisa Paralee Williams |
Birth | 4 Feb 1860 | McMinnville, Tennesse ![]() |
Death | 20 Apr 1947 | Elk CIty, Beckham, Oklahoma ![]() |
Burial | Fairlawn Cemetery, Elk City, OK ![]() |
|
Spouse | Anderson Pope Jones | F58 | |
Marriage | 29 Sep 1878 | DeKalb County, Tennesse ![]() |
Male James Marion? Williams |
Birth | 14 Apr 1865 | Auburntown, Cannon, Tennesse ![]() |
Death | 4 May 1950 | Sentinel, Washita, OK ![]() |
Burial | ||
Spouse | Georgia | F2434 | |
Marriage |