
| Male Thomas (1) the Carpenter Savage |
| Birth | 1612 | VA |
| Death | 1655 | Accomack, VA |
| Burial | ||
| Marriage | Virginia Colony, VA |
|
| Father | Ensign Thomas Savage, I | F1484 Group Sheet | |
| Mother | Princess Debedeavon | F1484 Group Sheet | |
| Female Rebecca |
| Birth | 1615 | England? |
| Death | Accomack, VA |
|
| Burial | ||
| Other Spouse | John Smyth | F2297 | |
| Marriage | Mar 1656 | VA |
| Father | ||
| Mother | ||
| Male Thomas (2) William Savage |
| Birth | 1646 | Hungars Parish, Norhtampton, VA |
| Death | 1721-22 | VA |
| Burial | ||
| Spouse | Bridget Kellam | F1482 | |
| Marriage | 1684 | Accomack, VA |
| Male John Savage |
| Birth | Jan 1635 | Accomack, VA |
| Death | Bef 1 Feb 1709 | Accomac, VA |
| Burial | ||
| Spouse | Dorothy Jordan | F2247 | |
| Marriage | 18 Dec 1660 | |
| Female Rebecca Savage |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | 1st Thompson | F2290 | |
| Marriage | ||
| Spouse | Richard Robinson | F2291 | |
| Marriage | ||
| Female Dorothy Savage |
| Birth | 1640 | Accomack, VA |
| Death | 1664 | Accomack, VA |
| Burial | ||
| Spouse | John Sturgis, Sr. | F2292 | |
| Marriage | 1 Sep 1661 | Nicholas County, VA |