
| Male Solomon Williams, Sr. | 
| Birth | 1816 | Tennesse  | 
| Death | 21 Sep 1925 | Warren County, Tennessee  | 
| Burial | ||
| Marriage | 20 Mar 1832 | McMinnville, Tennesse  | 
| Father | ||
| Mother | ||
| Female Elizabeth Ellis | 
| Birth | 1813 | McMinnville, Warren, Tennessee  | 
| Death | Apr 1880 | Warren County, Tennessee  | 
| Burial | ||
| Father | William Gordon Ellis | F3764 Group Sheet | |
| Mother | Amy Smith | F3764 Group Sheet | |
| Male William Jasper Williams | 
| Birth | 26 Nov 1836 | McMinville, Tennesse  | 
| Death | 8 Apr 1919 | Oklahoma  | 
| Burial | Berlin Cemetery, OK?  | |
| Spouse | Sarah Cantrell | F194 | |
| Marriage | Tennesse  | |
| Female Angeline Paralee Williams | 
| Birth | 19 Jun 1834 | McMinville, Tennesse  | 
| Death | 18 Dec 1911 | Warren County, Tennessee  | 
| Burial | 
| Male Solomon Williams, Jr. | 
| Birth | 21 Jan 1850 | McMinville, Tennesse  | 
| Death | 21 Sep 1925 | Warren County, Tennessee  | 
| Burial | 
| Female Melvina Elizabeth Williams | 
| Birth | 1846 | McMinville, Tennesse  | 
| Death | 1933 | Daylight, Warren, TN  | 
| Burial |