Male Thomas Dickson (Dixon) |
Birth | 1740 | Hamilton, Lanarkshire, Scotland ![]() |
Death | Feb 1815 | New River, Wilkes, Ashe, North Carolina ![]() |
Burial | ||
Marriage | 1770 | Ashe, North Carolina ![]() |
Other Spouse | Olive Ollie [Pope] Suringer | F1605 | |
Marriage | 1812 | |
Father | Thomas Dickson (Dixon) | F1609 Group Sheet | |
Mother | Elizabeth Barrie | F1609 Group Sheet |
Female Nancy McMillan |
Birth | 1752 | Wilkes, North Carolina ![]() |
Death | 1813 | Ashe, North Carolina ![]() |
Burial | ||
Father | ||
Mother |
Male Douglas Dickson |
Birth | 1779 | Wilkes, Ashe, North Carolina ![]() |
Death | 1865 | Grassy Creek, Ashe, North Carolina ![]() |
Burial | ||
Spouse | Johanna Pennington | F1081 | |
Marriage | 1805 | Ashe, North Carolina ![]() |
Female Delilah Dickson (Dixon) |
Birth | 1762 | Orange, NC ![]() |
Death | 8 Feb 1843 | Little Horse Creek, Ashe, NC ![]() |
Burial |
Female Sarah Dickson (Dixon) |
Birth | 1784 | Wilkes, Ashe, North Carolina ![]() |
Death | 1817 | Ashe, North Carolina ![]() |
Burial | ||
Spouse | Alexander Smith? | F1611 | |
Marriage |
Male Daniel Dickson (Dixon) |
Birth | 1773 | Rowan, Ashe County, NC ![]() |
Death | 1856 | Ashe, North Carolina ![]() |
Burial | ||
Spouse | Nancy Morris | F1612 | |
Marriage |
Male James Dickson (Dixon) |
Birth | 1777 | Ashe County, NC ![]() |
Death | 1860 | |
Burial | ||
Spouse | Catherine | F1617 | |
Marriage |