
| 1. | Clemence Regina Clementina Family/Spouse: King John Plantagenet / Angevin Lackland. King was born on 24 Dec 1166; died on 19 Oct 1216. [Group Sheet] [Family Chart]
|
| 2. | Joan Lady of Wales of Snowdon Snowdon Family/Spouse: Llywelyn the Great Llywelyn ap Lorwerth Lorwerth. [Group Sheet] [Family Chart]
Family/Spouse: William de Braose de Braose. [Group Sheet] [Family Chart] |
| 3. | Elena or Helen daughter of Llywelyn the Great Llywelyn Family/Spouse: Domhnall I Earl of Mar Domhnall mac Uilleim Mar. Domhnall died about 1300. [Group Sheet] [Family Chart]
|
| 4. | Isabella of Mar Mar Family/Spouse: Robert the Bruce I Bruce, I. Robert was born on 11 Jul 1274; died on 7 Jun 1329. [Group Sheet] [Family Chart]
|
| 5. | Marjorie Countess of Carrick Bruce Family/Spouse: Walter Stewart 6th High Steward of Scotland Stewart, 6th Lord of Annadale. Walter (son of James 5th Stewart High Steward of Scotland and Giles (or Egidia) de Burgh de Burgh) was born in 1296; died on 9 Apr 1327. [Group Sheet] [Family Chart]
|
| 6. | Robert II of Scotland Stewart Family/Spouse: Elizabeth Mure. [Group Sheet] [Family Chart]
Family/Spouse: UNNAMED. [Group Sheet] [Family Chart] |
| 7. | Robert III, King of Scots Stewart, III Family/Spouse: Anabella Drummond. [Group Sheet] [Family Chart]
|
| 8. | Elizabeth Stewart Family/Spouse: Robert Erskine, I. [Group Sheet] [Family Chart] |
| 9. | James I of Scotland Stewart, I Family/Spouse: Joan Beaufort. [Group Sheet] [Family Chart]
|
| 10. | James II of Scotland Stewart, II Family/Spouse: Mary of Guelders of Guelders. [Group Sheet] [Family Chart]
|
| 11. | James III Stewart, III Family/Spouse: Margaret of Denmark of Denmark. [Group Sheet] [Family Chart]
|
| 12. | James IV of Scotland Stewart, IV Family/Spouse: UNNAMED. [Group Sheet] [Family Chart]
|
| 13. | James V Stewart, V Family/Spouse: Mary of Guise de Guise. [Group Sheet] [Family Chart]
Family/Spouse: Madeleine of Valois de Valois. Madeleine was born on 10 Aug 1520 in St. Germain-en-Laye, Paris, Kingdom of France; died on 7 Jul 1537 in Holyrood Palace, England. [Group Sheet] [Family Chart] Family/Spouse: Margaret Stewart. [Group Sheet] [Family Chart]
Family/Spouse: UNK. [Group Sheet] [Family Chart]
Family/Spouse: UNK. [Group Sheet] [Family Chart]
|