
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Aug 1747 | I5187 | Strange Genealogy | |
| 2 | 10 Sep 1788 | I5221 | Strange Genealogy | |
| 3 | 16 Jan 1736 | I5600 | Strange Genealogy | |
| 4 | 6 Jun 1773 | I5319 | Strange Genealogy | |
| 5 | 1640 | I3063 | Strange Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1897 | I5216 | Strange Genealogy | |
| 2 | 4 Dec 1815 | I5600 | Strange Genealogy | |
| 3 | 27 Jan 1874 | I5319 | Strange Genealogy | |
| 4 | 17 Oct 1865 | I5215 | Strange Genealogy | |
| 5 | 26 Jul 1825 | I5601 | Strange Genealogy | |
| 6 | 19 Jan 1858 | I5213 | Strange Genealogy | |
| 7 | 21 Jun 1865 | I5212 | Strange Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5215 | Strange Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Belden / Dickinson | 16 Apr 1772 | F3815 | Strange Genealogy |
| 2 | Griswold / Stanley | 11 Dec 1760 | F4126 | Strange Genealogy |