
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I1480 | Strange Genealogy | |
| 2 | 30 Aug 1853 | I1543 | Strange Genealogy | |
| 3 | 1842 | I1535 | Strange Genealogy | |
| 4 | 18 May 1848 | I1537 | Strange Genealogy | |
| 5 | 12 May 1866 | I1550 | Strange Genealogy | |
| 6 | 1857 | I1539 | Strange Genealogy | |
| 7 | 6 Nov 1843 | I1536 | Strange Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 May 1880 | I1477 | Strange Genealogy | |
| 2 | 1 Aug 1860 | I1480 | Strange Genealogy | |
| 3 | 28 Jun 1916 | I1545 | Strange Genealogy | |
| 4 | 27 Jul 1903 | I1479 | Strange Genealogy | |
| 5 | Mar 1915 | I1537 | Strange Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1477 | Strange Genealogy | ||
| 2 | I1541 | Strange Genealogy | ||
| 3 | I1537 | Strange Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dickson / Rayfield | 27 Sep 1866 | F1031 | Strange Genealogy |
| 2 | Rayfield / Farris | F1101 | Strange Genealogy |