Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ? | Missouri | I2723 | |
2 | ? | Missouri | I2732 | |
3 | ? | Missouri | I2764 | |
4 | UNNAMED | Missouri | I3694 | |
5 | UNNAMED | Missouri | I3856 | |
6 | Adams, Elizabeth | 21 Apr 1838 | Missouri | I2030 |
7 | Blakley, Margaret Grace | 1 Apr 1901 | Missouri | I1408 |
8 | Boling, Roberta | 1802 | Missouri | I3216 |
9 | Carmack, Eva Juanita | 22 Mar 1907 | Missouri | I66 |
10 | Cunningham, Anna P. | Nov 1880 | Missouri | I2025 |
11 | Deakins, Catherine “Katy” | 1800 | Missouri | I3447 |
12 | Dickson (Dixon), Flavia Cordelia | 4 Jul 1867 | Missouri | I1481 |
13 | Kennedy | Missouri | I3855 | |
14 | Kennedy, Margaret A. | 1854 | Missouri | I3302 |
15 | Mann, Nancy Ann | 1836 | Missouri | I1506 |
16 | McDonald, Alfred | 1838 | Missouri | I317 |
17 | McDonald, Augusta “Augie” | 1855 | Missouri | I498 |
18 | McDonald, David Cassius “Dace Cash” | 15 Sep 1848 | Missouri | I390 |
19 | McDonald, Elizabeth Ogden | 1839 | Missouri | I318 |
20 | McDonald, Hugh W.C. | 1841 | Missouri | I319 |
21 | McDonald, Isham or Isom | 1815 | Missouri | I293 |
22 | McDonald, Jarel “Giles” | 1817 | Missouri | I83 |
23 | McDonald, Joseph J. | 1843 | Missouri | I320 |
24 | McDonald, Julia Ann Gregg | 1848 | Missouri | I323 |
25 | McDonald, Laura Belle | 1852 | Missouri | I506 |
26 | McDonald, Mary E. Susan | 1844 | Missouri | I321 |
27 | McDonald, Mary Ellen | 2 Sep 1856 | Missouri | I391 |
28 | McDonald, Melissa Ellen | 1845 | Missouri | I322 |
29 | McDonald, Nancy Banner | 1849 | Missouri | I324 |
30 | McDonald, Nancy McDaniel | 1824 | Missouri | I301 |
31 | McDonald, Samuel W. | 24 Feb 1845 | Missouri | I389 |
32 | McDonald, Sarah “Sally” | 1825 | Missouri | I306 |
33 | Morrow, Joseph W. | 1840 | Missouri | I5632 |
34 | Oates, Jessee J. | 1855 | Missouri | I3189 |
35 | Rayfield, Benjamin Franklin | 13 Mar 1852 | Missouri | I1541 |
36 | Rayfield, Edward R. | 1875 | Missouri | I1548 |
37 | Rayfield, Elizabeth Lizzie Nancy | 1870 | Missouri | I1551 |
38 | Rayfield, James Richard | 1872 | Missouri | I1547 |
39 | Rayfield, Walter Lee | Oct 1879 | Missouri | I1549 |
40 | Ren, James A. | 1864 | Missouri | I2557 |
41 | Savage, Nancy Ann | 1850 | Missouri | I2889 |
42 | Stephens | Missouri | I3963 | |
43 | White, James Byler Monroe | 10 Apr 1839 | Missouri | I556 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Deakins, Catherine “Katy” | 1857 | Missouri | I3447 |
2 | Mann, Nancy Ann | 17 Apr 1902 | Missouri | I1506 |
3 | Tibbs, James | Missouri | I7182 |