
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1888 | I4990 | Strange Genealogy | |
| 2 | 1813 | I1970 | Strange Genealogy | |
| 3 | 12 Jun 1883 | I4971 | Strange Genealogy | |
| 4 | 17 Jan 1835 | I2691 | Strange Genealogy | |
| 5 | 2 Aug 1862 | I4958 | Strange Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1876 | I1670 | Strange Genealogy | |
| 2 | 6 May 1950 | I4970 | Strange Genealogy |