
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1725 | I4789 | Strange Genealogy | |
| 2 | Abt 100 BC | I6577 | Strange Genealogy | |
| 3 | 29 Mar 1759 | I5318 | Strange Genealogy | |
| 4 | 1615 | I4298 | Strange Genealogy | |
| 5 | 1730 | I5117 | Strange Genealogy | |
| 6 | 1851 | I4760 | Strange Genealogy | |
| 7 | 29 May 1822 | I4775 | Strange Genealogy | |
| 8 | 1847 | I4768 | Strange Genealogy | |
| 9 | 26 Apr 1823 | I4776 | Strange Genealogy | |
| 10 | 13 Apr 1846 | I4766 | Strange Genealogy | |
| 11 | 25 Jun 1848 | I4767 | Strange Genealogy | |
| 12 | 1700 | I4792 | Strange Genealogy | |
| 13 | 17 Jun 1724 | I4784 | Strange Genealogy |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1931 | I4732 | Strange Genealogy | |
| 2 | 1998 | I5242 | Strange Genealogy | |
| 3 | 1938 | I5241 | Strange Genealogy | |
| 4 | Sep 1896 | I4778 | Strange Genealogy | |
| 5 | Jun 1872 | I4775 | Strange Genealogy | |
| 6 | 10 Jun 1849 | I4768 | Strange Genealogy | |
| 7 | 28 Mar 1847 | I4766 | Strange Genealogy | |
| 8 | 16 May 1838 | I4688 | Strange Genealogy | |
| 9 | Sep 1931 | I4746 | Strange Genealogy | |
| 10 | 1781 | I4787 | Strange Genealogy | |
| 11 | 17 Sep 1838 | I4689 | Strange Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Drake / Woodger | Sep 1887 | F3817 | Strange Genealogy |