
| Name | Joseph Edward McDonald | |
| Birth | 1870 | |
| Gender | Male | |
| Death | 1908 | |
| Person ID | I599 | Strange Genealogy |
| Last Modified | 21 Feb 2011 | |
| Father | Joseph Chilton McDonald, b. 1832 d. 1871 (Age 39 years) | |
| Mother | Eleanor E. McCain, b. 1842 d. 1933 (Age 91 years) | |
| Family ID | F328 | Group Sheet | Family Chart |
| Family | Mainda Susan Galloway, b. 1876 d. 1945 (Age 69 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F430 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||||