
| Name | John Joseph Forsyth [1, 2] | |
| Birth | Aug 1893 | Kingstown, Dublin, Ireland |
|
||
| Gender | Male | |
| Death | 7 Jan 1967 | Dun Laoghaire, Kingstown, Ireland |
|
||
| Person ID | I4922 | Strange Genealogy |
| Last Modified | 1 Nov 2012 | |
| Father | James Forsyth, b. 1846, Dublin City, Ireland d. 8 Nov 1930, Dun Laoghaire, Kingstown, Ireland (Age 84 years) | |
| Mother | Elizabeth Reynolds, b. 1853, Dublin City, Ireland d. 26 Aug 1922, Dun Laoghaire, Kingstown, Ireland (Age 69 years) | |
| Family ID | F3589 | Group Sheet | Family Chart |
| Sources |