
| Name | James Forsyth [1, 2] | |
| Birth | 1846 | Dublin City, Ireland |
| Gender | Male | |
| Death | 8 Nov 1930 | Dun Laoghaire, Kingstown, Ireland |
| Person ID | I4920 | Strange Genealogy |
| Last Modified | 1 Nov 2012 | |
| Family | Elizabeth Reynolds, b. 1853, Dublin City, Ireland d. 26 Aug 1922, Dun Laoghaire, Kingstown, Ireland (Age 69 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3589 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||
| Sources |