
| Name | Elizabeth Reynolds [1, 2] | |
| Birth | 1853 | Dublin City, Ireland |
| Gender | Female | |
| Death | 26 Aug 1922 | Dun Laoghaire, Kingstown, Ireland |
| Person ID | I4919 | Strange Genealogy |
| Last Modified | 1 Nov 2012 | |
| Father | Nicholas Reynolds | |
| Mother | Ellen Daly | |
| Family ID | F3588 | Group Sheet | Family Chart |
| Family | James Forsyth, b. 1846, Dublin City, Ireland d. 8 Nov 1930, Dun Laoghaire, Kingstown, Ireland (Age 84 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3589 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||
| Sources |