
| Name | Clement Berry [1, 2] | |
| Gender | Male | |
| Person ID | I4848 | Strange Genealogy |
| Last Modified | 9 Oct 2012 | |
| Father | Jonathan Berry, Sr., b. 1815, Southburgh, Noerfolk, England d. 1897, Swaffam (Age 82 years) | |
| Mother | Sarah Ann Robinson, b. 1818, Cranworth, Norfolk, England d. 1884, Swaffam (Age 66 years) | |
| Family ID | F3535 | Group Sheet | Family Chart |
| Family | Jane | |||||
| Children |
|
|||||
| Family ID | F3536 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jul 2018 | |||||
| Sources |