
| Name | Joe Joseph Green | |
| Birth | 1859 | texas |
| Gender | Male | |
| Death | 1911 | Selma Cemetery, Bowie, Texas |
| Person ID | I450 | Strange Genealogy |
| Last Modified | 3 Nov 2011 | |
| Father | James H. Green, b. 1824, Jefferson County, Kentucky d. Mar 1869, Selma Cemetery, Bowie, Texas (Age 45 years) | |
| Mother | Susan H. Coleiron, b. 1826, Kentucky d. 1895, Selma Cemetery, Bowie, Texas (Age 69 years) | |
| Family ID | F294 | Group Sheet | Family Chart |
| Family | Daisy Lassater d. Selma Cemetery, Bowie, Texas | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F318 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||
| Notes |
|
| Sources |
|