
| Name | Ellen Duggan | |
| Birth | 1847 | Cork, Ireland |
| Gender | Female | |
| Death | Dublin, Ireland |
|
| Person ID | I3772 | Strange Genealogy |
| Last Modified | 27 Jan 2012 | |
| Father | Duggan, b. 1817, ireland | |
| Mother | Hannah, b. 1817, ireland | |
| Family ID | F2754 | Group Sheet | Family Chart |
| Family | Daniel Geraghty, b. 19 Jun 1843, Dublin, Ireland d. 28 Jan 1921, 6 Charlemont Gardens, Dublin, Harolds Cross Hospice (Age 77 years) | |||
| Children |
|
|||
| Family ID | F2751 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||