
| Name | Lou Suss | |
| Suffix | Jr. | |
| Birth | 26 Oct 1921 | St. Louis, Missouri |
| Gender | Male | |
| Death | 2011 | Sarasota, FL |
| Burial | National Cemetery |
|
| Person ID | I36 | Strange Genealogy |
| Last Modified | 16 Sep 2011 | |
| Father | Louis Suss | |
| Mother | Florence Aufckrheide | |
| Family ID | F178 | Group Sheet | Family Chart |
| Family 1 | Eleanor Greta | |
| Family ID | F24 | Group Sheet | Family Chart |
| Last Modified | 15 Feb 2011 | |
| Family 2 | ? ? | |||||
| Children |
|
|||||
| Family ID | F70 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jul 2018 | |||||