
| Name | Joseph Gerald “Jerry” Hayden [1] | |
| Birth | 19 Sep 1913 | Dublin, Ireland |
|
||
| Gender | Male | |
| Death | 1976 | Milltown, New Jersey |
| Person ID | I30 | Strange Genealogy |
| Last Modified | 25 Feb 2015 | |
| Father | Laurence Hayden, I, b. 15 May 1874, Stillorgan, Foxrock, Dublin, Ireland d. Sep 1940, Manhattan, New York (Age 66 years) | |
| Mother | Josephine Gilmartin, b. 19 Jun 1873, Kingstown, Dublin, Ireland d. Feb 1972, New York City (Age 98 years) | |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Estelle “Stella” Greta, b. 27 Mar 1910, Yonkers, New York d. 1987, Milltown, New Jersey (Age 76 years) | |||
| Marriage | Elizabeth, New Jersey |
|||
| Children |
|
|||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Last Modified | 15 Feb 2011 | |||
| Sources |
|