
| Name | Teddy Roosevelt Lillard [1] | |
| Birth | 9 Mar 1899 | Indian Territory, Oklahoma |
|
||
| Gender | Male | |
| Death | 7 Jun 1980 | Ada, Pontotoc, OK |
| Person ID | I252 | Strange Genealogy |
| Last Modified | 23 Feb 2012 | |
| Father | Lillard, b. Texas | |
| Family ID | F2884 | Group Sheet | Family Chart |
| Family | Lillie Mae May Stephens, b. 8 Jun 1900, Indian Territory, Oklahoma d. 29 Sep 1977, Ada, Pontotoc, OK (Age 77 years) | |||||
| Marriage | 18 Nov 1917 | Pontotoc, OK |
||||
| Children |
|
|||||
| Family ID | F164 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Feb 2012 | |||||
| Notes |
|
| Sources |
|