
| Name | Judge Edward Jones [1] | |
| Birth | 1701 | Wight, Isle of Wight, VA [2, 3, 4] |
|
||
| Gender | Male | |
| Death | 7 Oct 1751 | Granville, North Carolina |
| Person ID | I2010 | Strange Genealogy |
| Last Modified | 1 Oct 2012 | |
| Father | Robert Jones, b. 1670, Williamsburg, VA | |
| Mother | Deborah Exum, b. 1665, Surry, VA | |
| Marriage | Y [5] | |
| Family ID | F2436 | Group Sheet | Family Chart |
| Family | Abigail Sugars Sugan, b. 1702, Manikentown, Surrey, VA d. 1790, Warren, NC (Age 88 years) | |||||
| Marriage | Y [2, 6, 7, 8] | |||||
| Children |
|
|||||
| Family ID | F1441 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Oct 2011 | |||||
| Notes |
| Sources |