
| Name | Alcinda Trail? [1, 2, 3, 4] | |
| Birth | 1817 | Virginia [5] |
|
||
| Gender | Female | |
| Death | Aft 1880 | |
| Person ID | I1671 | Strange Genealogy |
| Last Modified | 30 Sep 2013 | |
| Family | Isaac Jones, b. 29 Dec 1801, Duplin, North Carolina d. 22 Jan 1876, McMinnville, Warren, Tennessee (Age 74 years) | |||||||||||||
| Marriage | Abt 1842 [5] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1192 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Feb 2015 | |||||||||||||
| Sources |