
| Female Lelia |
| Birth | 1874 | Texas |
| Death | ||
| Burial | ||
| Father | UNNAMED | F2700 Group Sheet | |
| Mother | UNNAMED | F2700 Group Sheet | |
| Male William Sanford Farrow |
| Birth | 1 Oct 1893 | Hillsboro, Texas |
| Death | 10 Jul 1943 | Palo Pinto, TX |
| Burial | ||
| Spouse | Margaret “Maggie” Idella Arnold | F1809 | |
| Marriage | 30 Oct 1930 | Wewoka, Ok |
| Male Walter G. Farrow |
| Birth | 1895 | Texas |
| Death | Lawton, OK |
|
| Burial | ||
| Spouse | Nanie Naomie M. Wise | F2689 | |
| Marriage | ||