
| Male Willis D. Arnold |
| Birth | Abt 1812 | Alabama- South Carolina |
| Death | ||
| Burial | ||
| Marriage | 19 Dec 1831 [1] | Maury County, TN [1] |
| Other Spouse | Mary, II | F3026 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Mary Pistole |
| Birth | Abt 1816 | Mississippi - Virginia |
| Death | Abt 1869 | Locust Bayou, Ouachita, Arkansas |
| Burial | ||
| Father | Daivd Pistole | F3029 Group Sheet | |
| Mother | Susan Colbert | F3029 Group Sheet | |
| Male Private Thomas David Arnold |
| Birth | 22 Feb 1839 | Alabama |
| Death | 15 Jul 1917 | Oklahoma City, OK |
| Burial | Newport Cemetery, Wilson, Carter County, OK |
|
| Spouse | Emily Emma Parilee Brown | F1025 | |
| Marriage | ||
| Female Caladonia Pocahontas Arnold |
| Birth | 1833 | Tennessee |
| Death | 1899 | Union, Arkansas |
| Burial | ||
| Spouse | Bowman | F3020 | |
| Marriage | ||