Matches 1 to 50 of 150
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1886 | Texas | I171 |
2 | ![]() | 1874 | Texas | I3686 |
3 | ![]() | 1892 | Texas | I4583 |
4 | ![]() | Texas | I2118 | |
5 | ![]() | Texas | I3695 | |
6 | ![]() | 1879 | Texas | I2185 |
7 | ![]() | 1873 | Texas | I1418 |
8 | ![]() | 1892 | Texas | I4449 |
9 | ![]() | 1908 | Texas | I4456 |
10 | ![]() | Aug 1898 | Texas | I4453 |
11 | ![]() | 1905 | Texas | I4458 |
12 | ![]() | I4457 | ||
13 | ![]() | Mar 1895 | Texas | I4451 |
14 | ![]() | 1893 | Texas | I4450 |
15 | ![]() | 1904 | Texas | I4459 |
16 | ![]() | Dec 1896 | Texas | I4452 |
17 | ![]() | Mar 1862 | Texas | I4448 |
18 | ![]() | 1902 | Texas | I2620 |
19 | ![]() | 7 Jun 1903 | Texas | I2621 |
20 | ![]() | 1899 | texas | I2618 |
21 | ![]() | Oct 1859 | Texas | I5620 |
22 | ![]() | Jul 1894 | Texas | I4423 |
23 | ![]() | 14 Nov 1891 | Texas | I4431 |
24 | ![]() | Mar 1892 | Texas | I4422 |
25 | ![]() | 4 Jul 1900 | Texas | I209 |
26 | ![]() | Apr 1890 | Texas | I4430 |
27 | ![]() | I4585 | ||
28 | ![]() | I4584 | ||
29 | ![]() | 18 Apr 1890 | Texas | I4421 |
30 | ![]() | Jul 1894 | Texas | I4535 |
31 | ![]() | Jan 1897 | Texas | I4424 |
32 | ![]() | 27 Nov 1894 | Texas | I197 |
33 | ![]() | 6 Jan 1893 | Texas | I63 |
34 | ![]() | 14 Apr 1906 | Texas | I4168 |
35 | ![]() | Feb 1897 | Texas | I2024 |
36 | ![]() | I1764 | ||
37 | ![]() | 8 Apr 1876 | Texas | I1490 |
38 | ![]() | 22 Jul 1879 | Texas | I1493 |
39 | ![]() | 13 Oct 1877 | Texas | I1491 |
40 | ![]() | 15 Dec 1874 | Texas | I1489 |
41 | ![]() | 2 Dec 1880 | Texas | I1495 |
42 | ![]() | 10 Jul 1884 | Texas | I1498 |
43 | ![]() | 15 Dec 1871 | Texas | I1486 |
44 | ![]() | 10 Jul 1884 | Texas | I1499 |
45 | ![]() | 4 Feb 1852 | Texas | I243 |
46 | ![]() | 9 Nov 1889 | Texas | I2117 |
47 | ![]() | 1900 | Texas | I3690 |
48 | ![]() | 1898 | Texas | I3688 |
49 | ![]() | 1895 | Texas | I3677 |
50 | ![]() | 1894 | Texas | I2297 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1923 | Texas | I4307 |
2 | ![]() | 25 Jun 1883 | Texas | I1490 |
3 | ![]() | 20 Dec 1878 | Texas | I1489 |
4 | ![]() | 2 May 1881 | Texas | I1495 |
5 | ![]() | 5 Jan 1887 | Texas | I1498 |
6 | ![]() | 5 Feb 1878 | Texas | I1486 |
7 | ![]() | 10 Sep 1884 | Texas | I1499 |
8 | ![]() | 16 May 1893 | Texas | I3304 |
9 | ![]() | 1861 | Texas | I5447 |
10 | ![]() | 18 Sep 1999 | Texas | I4589 |
11 | ![]() | Texas | I4983 | |
12 | ![]() | 25 Feb 1923 | Texas | I2691 |
13 | ![]() | 28 Mar 1959 | Texas | I4978 |
14 | ![]() | 10 Dec 1901 | Texas | I2286 |
15 | ![]() | 31 Aug 1904 | Texas | I372 |
16 | ![]() | Apr 1900 | Texas | I2664 |
17 | ![]() | 10 Feb 1890 | Texas | I3369 |
18 | ![]() | 21 Apr 1921 | Texas | I2121 |
19 | ![]() | 23 Dec 1891 | Texas | I2045 |
20 | ![]() | 1858 | Texas | I2915 |
21 | ![]() | Texas | I4213 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Texas | I1491 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hightower / Haddix | 1879 | Texas | F4148 |
2 | Taylor / Anderson | 27 Oct 1875 | Texas | F1509 |
3 | Wynn / Savage | 16 Apr 1948 | Texas | F2099 |