Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1729 | Henrico, VA | I2972 |
2 | ![]() | 30 Jun 1734 | Henrico, VA | I2035 |
3 | ![]() | 25 Jun 1768 | Henrico, VA | I5104 |
4 | ![]() | 1695 | Henrico, VA | I5792 |
5 | ![]() | 1737 | Henrico, VA | I2214 |
6 | ![]() | 13 Jun 1754 | Henrico, VA | I5878 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1726 | Henrico, VA | I5884 |